Locations of visitors to this page [SafeSurf Rated All Ages] [ICRA Rated All Ages]


PNC Exchange List
by Douglas Boynton Quine


Philatelic Plate Number Coil (PNC) Exchange List by Douglas Boynton Quine. Listing of available plate number coil strips of five (5) in bulk. Please E-mail price offers to webmaster: [webmaster]; minor variations in inventory may occur from time to time. Prompt acknowledgement and mailing instructions will follow. I am both an APS member and USSS (BIA) member. You may also link back to my home page which references published philatelic letters, awards, and presentations. Sign into (email) the guestbook: [guestbook] to post your comments & questions or E-mail corrections to the webmaster: [webmaster] You may link back to my home page or to any of the sites in my Postal / Philatelic Web Site Ring:


Philatelic - Postal Automation web pages by DBQ

Public Service Online POSTNET Barcode Decoder POSTNET POSTNET Decoder Manual POSTNET error 404 USPS Glossary Philatelic Letters Philatelic Other Philatelic Publications Plate Number Coil Exchange Guestbook Index

eBay.com Auctions eBay

yes DBQ auctionsDBQ auctions eBay.comeBay.com

PNC Exchange List Explanation

[PNC photo]
Please E-mail proposed offers to webmaster: [webmaster]

PNC AVAILABLE List

Scott (TM) #                       Plate    Precancel   Inventory    Value
1897 Omnibus 1 cent                    1	N	2	.6
1897                                   2	N	2	.6
1897                                   3	N	2	.75
1897                                   4	N	3	.75
1897                                   6	N	4	.6
1897A Locomotive 2 cent                4	N	2	.65
1897A                                  8	N	10	.65
1897A                                 10	N	8	.65
1898 Handcar 3 cents                   2	N	2	1.0
1898                                   3	N	3	1
1898A Stagecoach 4 cents               1	N	2	1.5
1898A                                  3	N	4	1.5
1898A                                  4	N	3	1.5
1898Ab                                 3	Y	2	8
1898Ab                                 4	Y	3	8
1899 Motorcycle 5 cents                1	N	2	1.5
1899                                   2	N	2	1.5
1907 Surrey 18 cents                   8	N	2	4
1908 Fire pumper 20 cents              5	N	3	4.5
1908                                   9	N	2	3
1908                                  10	N	2	3
1908                                  13	N	3	8
2115 Flag over capitol 22 cents        8	N	2	4
2115                                  22	N	2	4.25
2115b                                  1	N	4	7
2123 School bus 3.4 cents              1	N	3	1.25
2123a                                  1	Y	2	6
2123a                                  2	Y	2	6
2124 Buckboard 4.9 cents               3	N	3	1.5
2124                                   4	N	4	1.5
2124a                                  5	Y	2	2.6
2126a Tricycle 6 cents                 1	Y	2	2.75
2127av Tractor 7.1 cents               1	Y	2	3.25
2128 Ambulance 8.3 cents               1	N	3	2.85
2128a                                  1	Y	2	1.75
2128a                                  2	Y	2	1.75
2129 Tow truck 8.5 cents               1	N	3	4
2131 Stutz Bearcat 11 cents            1	N	2	1.8
2132 Stanley Steamer 12 cents          1	N	2	2.3
2132                                   2	N	3	2.3
2133 Pushcart 12.5 cents               1	N	2	2.9
2133                                   2	N	3	5
2149 Washington monument 18 cents   1112	N	2	3.75
2149                                3333	N	3	3.5
2150 Envelopes 21.1 cents         111111	N	4	4.25
2225 Omnibus 1 cent                    1	N	6	1.15
2225                                   2	N	8	1.15
2225a                                  3	N	5	1.2
2226 Locomotive 2 cents                1	N	4	.95
2228 Stagecoach 4 cents                1	N	2	2
2252 Conestoga wagon 3 cents           1	N	6	1
2252a                                  2	N	3	1
2252a                                  3	N	3	1
2253 Milk wagon 5 cents                1	N	4	1.25
2254 Elevator 5.3 cents                1	Y	2	1.95
2255 Carreta 7.6 cents                 1	Y	3	3
2255                                   2	Y	2	3
2256 Wheel chair 8.4 cents             1	Y	6	4.25
2257 Canal boat 10 cents               1	N	5	2.75
2258 Patrol wagon 13 cents             1	Y	2	3.5
2259 Coal car 13.2 cents               1	Y	3	3.1
2260 Tugboat 15 cents                  1	N	2	3.1
2260                                   2	N	2	3.1
2261 Popcorn wagon 16.7 cents          1	Y	2	3.5
2262a Racing car 17.5 cents            1	Y	3	5.75
2263 Cable car 20 cents                2	N	3	4.5
2265 Railroad mail 21 cents            1	Y	6	4.5
2266 Tandem bicycle 24.1 cents         1	Y	3	5.25
2279 Earth "E"                      1222	N	2	4.25
2280 Flag over Yosemite 25 cents       2	N	6	4.75
2280                                   4	N	2	4.75
2280p                                  8	N	2	5
2280p                                  9	N	2	5
2280p                                 14	N	2	5
2281 Honeybee 25 cents                 1	N	5	5
2451 Steam carriage 4 cents            1	N	8	1.75
2452 Circus wagon 5 cents              1	N	5	1.75
2452B                                  2	N	6	2.5
2452D                                  1	N	2	1.5
2454 Canoe 5 cent red                 11	Y	3	1.5
2457 Tractor trailer 10 cent           1	Y	2	2.5
2457                                  22	Y	2	2.5
2464 Lunch wagon 23 cents              2	N	4	5
2464                                   3	N	2	5
2468 Seaplane $1                       1	N	2	13
2491 Pinecone 29 cents                 1	N	2	7.5
2518 Flower "F"                     1111	N	2	4.5
2518                                2222	N	2	4.5
2523 Flag over Mt Rushmore 29 cents    1	N	4	6.75
2523                                   2	N	2	6.75
2523                                   6	N	2	6.75
2523a                              11111	N	2	6
2525 Flower 29 cents                1111	N	5	6
2526                                2222	N	2	6
2529 Fishing boat 19 cents          1212	N	6	6
2529                                2424	N	3	5
2529a                               5555	N	19	5
2529a                               5556	N	3	5
2598 Stylized eagle 29 cents         111	N	2	4
2599 Statue of Liberty 29 cents     1111	N	2	4
2604 USA bulk rate (10 cents)      22113	Y	5	3
2604                               43326	Y	4	3.5
2605 Flag presorted 23 cents       11111	Y	2	4.5
2606 USA presorted 23 cents        11111	Y	2	4.5
2607                                 111	N	5	5
2608                                1111	N	4	4.5
2608A                               1111	N	7	4.5
2608B                                111	N	2	4.5
2609 Flag over White House 29 cents    5	N	2	5.5
2609                                   7	N	3	5.5
2799 Christmas snow 29 cents      111111	N	2	8
2813 Love heart 29 cents               1	N	2	4
2813                                   1	N	2	4
2902 Butte (5 cents)                 111	Y	3	1.5
2911 Juke box (25 cents)           11111	N	2	5.5
cv31 Comuter vended                    1	N	2	10
cv32 Computer vended                  11	N	6	10

[E-Mail Cartoon]

Feedback


Legal Notices:

"Scott Numbers" is a trademark
"The Scott 1998 Specialized Catalogue of U.S. Stamps" is copyright 1997
by Scott Publishing Company, A Division of Amos Publishing



Valid HTML 4.01! This web page was created on May 31, 1996 and last updated September 19, 2021 SSL.
Copyright (c) 1996-2022 by Douglas B. Quine